| 6 months ended |
6 months ended |
Year ended | ||
| 30.09.2009 | 30.09.2008 | 31.03.2009 | ||
| Unaudited | Unaudited | % | Audited | |
| Rm | Rm | change | Rm | |
| Revenue (note 5) | 5 145,1 | 4 663,0 | 9 988,9 | |
| Retail turnover | 4 072,7 | 3 773,3 | 7,9 | 8 089,6 |
| Cost of turnover | (2 392,9) | (2 213,8) | (4 694,4) | |
| Gross profit | 1 679,8 | 1 559,5 | 3 395,2 | |
| Interest received (note 6) | 721,9 | 602,6 | 1 300,7 | |
| Dividends received | 7,2 | 3,9 | 19,1 | |
| Other revenue (note 7) | 343,3 | 283,2 | 579,5 | |
| Trading expenses (note 8) | (1 862,0) | (1 612,7) | (3 269,0) | |
| Operating profit before finance charges | 890,2 | 836,5 | 6,4 | 2 025,5 |
| Interest paid | (135,6) | (109,2) | (249,8) | |
| Income from associate | | 0,2 | | |
| Profit before tax | 754,6 | 727,5 | 3,7 | 1 775,7 |
| Income tax expense | (236,9) | (232,3) | (564,4) | |
| Profit for the period | 517,7 | 495,2 | 1 211,3 | |
| Attributable to: | ||||
| Equity holders of Foschini Limited | 483,7 | 469,5 | 3,0 | 1 145,8 |
| Non-controlling interest | 34,0 | 25,7 | 65,5 | |
| Profit for the period | 517,7 | 495,2 | 1 211,3 | |
| Earnings per ordinary share (cents) | ||||
| Basic | 232,9 | 229,5 | 1,5 | 559,5 |
| Headline | 232,9 | 229,5 | 1,5 | 559,5 |
| Diluted (basic) | 231,9 | 227,7 | 1,8 | 553,0 |
| Diluted (headline) | 231,9 | 227,7 | 1,8 | 553,0 |
| Weighted average ordinary shares in issue (millions) | 207,7 | 204,6 | 204,8 |
