This table is a summary of the group’s reporting against the Global Reporting Initiative’s Sustainability Reporting Guidelines.
| GRI reference | Section in this report | ||
1. |
Vision and Strategy |
||
| 1.1 | Vision and strategy | Corporate Profile | |
| 1.2 | CEOs Statement | Chief Executive Officers Report | |
2. |
Profile |
||
| 2.1 | Name of organisation | Administration | |
| 2.2 | Major products and services | Corporate Profile | |
| 2.3 | Operational structure | Corporate Structure | |
| 2.4 | Organisational structure | Review of Operations; Subsidiary Companies | |
| 2.5 | Geographic locations | Corporate Profile | |
| 2.6 | Nature of ownership/legal form | Shareholdings; Corporate Profile | |
| 2.7 | Nature of markets served | Corporate Profile | |
| 2.8 | Scale of reporting organisations | Sustainability Report; Annual Financial Statements | |
| 2.9 | List of stakeholders | Sustainability Report; Shareholdings | |
| 2.10 | Contact person | Administration | |
| 2.11 | Reporting period | Annual Financial Statements | |
| 2.12 | Date of previous report | Annual Financial Statements | |
| 2.13 | Boundaries of report | Not reported on | |
| 2.14 | Significant changes | Chief Executive Officers Report | |
| 2.15 | Basis for reporting | Not applicable | |
| 2.16 | Restatements of information | Not applicable | |
| 2.17 | Decisions not to apply GRI principles | Not reported on | |
| 2.18 | Criteria/definitions | Group Statistics; Sustainability Report; Annual Financial Statements | |
| 2.19 | Significant changes in measurement | Not applicable | |
| 2.20 | Assurance | Corporate Governance Report | |
| 2.21 | Independent assurance | Not reported on | |
| 2.22 | Additional information | Not reported on | |
3. |
Governance structure and management systems |
||
| 3.1 | Governance structure | Corporate Governance Report | |
| 3.2 | Independence, non-executive directors | Directorate; Corporate Governance Report | |
| 3.3 | Board member expertise | Not reported on | |
| 3.4 | Board level processes | Corporate Governance Report; Sustainability Report | |
| 3.5 | Executive compensation | Corporate Governance Report | |
| 3.6 | Organisational structure | Not reported on | |
| 3.7 | Mission and value statements | Corporate Profile; Sustainability Report | |
| 3.8 | Shareowner communication | Corporate Governance Report | |
| 3.9 | Identification of major stakeholders | Shareholdings | |
| 3.10 | Stakeholder engagement | Not reported on | |
| 3.11 | Stakeholder engagement | Not reported on | |
| 3.12 | Stakeholder engagement | Not reported on | |
| 3.13 | Precautionary approach | Corporate Governance Report | |
| 3.14 | Externally developed charters, principles, initiatives | Not reported on | |
| 3.15 | Principal memberships | Not reported on | |
| 3.16 | Managing upstream and downstream impacts | Sustainability Report | |
| 3.17 | Managing indirect impacts | Sustainability Report | |
| 3.18 | Decisions regarding location and changes in operation | Chief Executive Officers Report | |
| 3.19 | Sustainability programmes and procedures | Corporate Governance Report; Sustainability Report | |
| 3.20 | Certification status | Corporate Governance Report; Sustainability Report | |
4. |
Economic |
||
| EC1 | Net sales | Annual Financial Statements | |
| EC2 | Geographic breakdown of markets | Not reported on | |
| EC3 | Cost of goods, materials and services | Value Added Statement | |
| EC4 | Contracts paid in accordance with agreed terms | Not reported on | |
| EC5 | Payroll and benefits | Value Added Statement | |
| EC6 | Distributions to providers of capital | Value Added Statement | |
| EC7 | Retained earnings | Value Added Statement | |
| EC8 | Taxes paid | Value Added Statement | |
| EC9 | Subsidies received | Not applicable | |
| EC10 | Donations | Sustainability Report | |
5. |
Environment |
||
| EN1 | Materials used | Not reported on | |
| EN2 | Waste from external sources | Not reported on | |
| EN3 | Direct energy use | Not reported on | |
| EN4 | Indirect energy use | Not reported on | |
| EN5 | Total water use | Not reported on | |
| EN6 | Land in biodiversity-rich habitats | Not reported on | |
| EN7 | Major impacts on biodiversity | Not applicable | |
| EN8 | Greenhouse gas emissions | Not reported on | |
| EN9 | Ozone-depleting substances | Not reported on | |
| EN10 | Significant air emissions | Not applicable | |
| EN11 | Total amount of waste | Not reported on | |
| EN12 | Significant discharges to water | Not applicable | |
| EN13 | Significant spills | Not applicable | |
| EN14 | Significant impact of products and services | Not applicable | |
| EN15 | Reclaimable product | Not reported on | |
| EN16 | Fines | Not applicable | |
6. |
Social |
||
| LA1 | Breakdown of workforce | Sustainability Report | |
| LA2 | Employment creation | Sustainability Report | |
| LA3 | Trade union representation | Not reported on | |
| LA4 | Labour relations | Not reported on | |
| LA5 | Recording of occupational accidents and diseases | Sustainability Report | |
| LA6 | Health and safety committees | Not reported on | |
| LA7 | Injury and absentee rates | Sustainability Report | |
| LA8 | HIV/AIDS | Sustainability Report | |
| LA9 | Training | Sustainability Report | |
| LA10 | Equal opportunity | Sustainability Report | |
| LA11 | Diversity | Sustainability Report | |
| HR1 | Human rights policies | Not reported on | |
| HR2 | Human rights and investment/procurement | Sustainability Report | |
| HR3 | Human rights and supply chain | Not reported on | |
| HR4 | Non-discrimination | Sustainability Report; Corporate Governance Report | |
| HR5 | Freedom of association | Not reported on | |
| HR6 | Child labour | Not reported on | |
| HR7 | Forced labour | Not reported on | |
| SO1 | Community | Sustainability Report | |
| SO2 | Bribery and corruption | Sustainability Report | |
| SO3 | Political contributions | Corporate Governance Report | |
| PR1 | Customer health and safety | Not reported on | |
| PR2 | Products and services | Not reported on | |
| PR3 | Respect for privacy | Not reported on | |