annual report 2009

group StatiSticS
 

Foschini Limited and its subsidiaries                    
YEARS ENDED 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
                     
Profitability                    
Retail turnover (Rm) 8 089,6 7 668,7 7 230,0 6 432,1 5 279,3 4 410,0 3 880,6 3 289,9 2 980,5 2 646,5
Operating profit before finance charges (Rm) 2 025,5 1 905,5 1 887,0 1 567,3 1 204,8 814,6 582,0 348,5 202,7 333,7
Profit attributable to equity holders of                    
Foschini Limited (Rm) 1 145,8 1 128,4 1 119,2 986,9 767,0 516,9 359,5 199,9 116,0 233,3
Headline earnings (Rm) 1 145,8 1 128,4 1 119,2 986,9 767,0 523,4 364,8 203,0 119,1 233,3
                     
Balance sheet                    
Non-current assets (Rm) 2 793,7 2 171,8 2 160,4 1 536,5 1 497,9 1 096,6 754,7 965,5 1 107,7 805,6
Current assets (Rm) 5 870,3 5 008,7 4 623,3 4 311,8 3 422,1 2 794,1 2 630,6 2 120,6 1 781,3 1 797,2
Total assets (Rm) 8 664,0 7 180,5 6 783,7 5 848,3 4 920,0 3 890,7 3 385,3 3 086,1 2 889,0 2 602,8
Total shareholders’ interest (Rm) 4 496,3 3 845,2 3 823,6 3 267,9 2 496,8 2 291,4 2 077,0 1 830,1 1 775,1 1 755,7
Minority interest (Rm) 359,2 290,9 181,3 88,9 16,0 10,1 5,1 8,6
Non-current liabilities (Rm) 2 082,9 1 036,7 1 282,4 1 064,2 1 038,6 554,5 514,7 625,2 599,3 376,2
Current liabilities (Rm) 1 725,6 2 007,7 1 496,4 1 427,3 1 368,6 1 034,7 788,5 622,2 514,6 470,9
Total equity and liabilities (Rm) 8 664,0 7 180,5 6 783,7 5 848,3 4 920,0 3 890,7 3 385,3 3 086,1 2 889,0 2 602,8
                     
Cash flow statement                    
Cash flows from operating activities (Rm) 319,9 (44,4) 99,3 (97,3) 86,7 289,9 288,3 121,4 66,1 159,0
Cash flows from investing activities (Rm) (536,2) (52,2) (112,7) 51,5 (165,7) (187,3) (155,1) (166,6) (370,2) 43,6
Cash flows from financing activities (Rm) 343,0 63,8 20,0 72,1 86,0 (100,6) (132,8) 46,7 352,2 (83,8)
Net increase (decrease) in cash (Rm) 126,7 (32,8) 6,6 26,3 7,0 2,0 0,4 1,5 48,1 118,8
Cash at the beginning of the year (Rm)# 169,5 202,3* 62,5 36,2 29,2 27,2 26,8 175,3 127,2 8,4
Cash at the end of the year (Rm)# 296,2 169,5 69,1 62,5 36,2 29,2 27,2 176,8 175,3 127,2
# The figures from 2000 to 2002 comprise cash and cash equivalents, whereas those from 2003 onwards comprise cash only.
* In 2008 cash balances were restated to include an amount previously off-set against interest-bearing debt.
 
                     
Performance measures/ratios                    
Turnover growth (%) 5,5 6,1 12,4 21,8 19,7 13,6 18,0 10,4 12,6 5,3
Operating margin (%) 25,0 24,8 26,1 24,3 22,8 18,5 15,0 10,6 6,8 12,6
Debt equity ratio (%) 33,5 36,2 18,8 16,2 12,7 4,0 8,6 17,1 15,1 3,0
Total liabilities to shareholders’ interest (times) 0,85 0,79 0,73 0,76 0,96 0,69 0,63 0,68 0,63 0,48
Current ratio (times) 3,4 2,5 3,1 3,0 2,5 2,7 3,3 3,4 3,5 3,8
Headline earnings per ordinary share (HEPS) (cents) 559,5 547,0 534,2 463,0 359,6 237,1 162,2 87,9 50,1 100,1
Change in HEPS (%) 2,3 2,4 15,4 28,8 51,7 46,2 84,5 75,4 (50,0) 9,8
Dividends declared per ordinary share (DPS) (cents) 288,0 288,0 270,0 220,0 164,0 94,0 56,0 31,0 18,0 35,0
Tangible net asset value per ordinary share (cents) 2 148,1 1 862,7 1 789,4 1 523,4 1 165,0 1 039,1 917,8 803,4 731,6 752,9
Market capitalisation (Rm) 10 567,5 9 261,6 16 618,4 14 011,4 8 549,7 4 797,9 2 573,3 1 681,1 1 190,5 3 196,1
                     
Statistics                    
Number of ordinary shares in issue (millions) 240,5 240,5 240,5 240,5 240,5 240,5 240,5 240,5 240,5 235,0
Number of ordinary shares on which headline earnings per share is calculated (millions) 204,8 206,3 209,5 213,1 213,3 220,7 224,9 231,0 237,9 233,2
Net number of ordinary shares on which net asset value per share is calculated (millions) 207,3 204,6 212,0 212,6 211,9 218,4 223,6 226,3 240,5 233,2
Number of stores 1 539 1 393 1 332 1 273 1 233 1 197 1 188 1 185 1 207 1 088
Floor area (gross square metres) 467 420 410 378 380 615 354 747 334 662 323 459 317 381 310 166 309 188 272 152
                     
Notes                    
When an accounting policy has been changed, comparative figures have been restated in accordance with the new policy.

Top of page